Statistics
Description | Quantity |
---|---|
Total Individuals | 87,706 |
Total Males | 45,711 (52.12%) |
Total Females | 41,851 (47.72%) |
Total Unknown Gender | 144 (0.16%) |
Total Living | 17,708 |
Total Families | 34,642 |
Total Unique Surnames | 10,794 |
Total Photos | 8,094 |
Total Documents | 320 |
Total Headstones | 0 |
Total Histories | 579 |
Total Recordings | 58 |
Total Videos | 10 |
Total Sources | 39,776 |
Average Lifespan1 | 68 years, 26 days |
Earliest Birth (John Wohlfahrt) | BAP. 3 May 176 |
Longest Lived1 | Age |
---|---|
Elizabeth Crabtree | 113 years |
Minta May Wile | 109 years 200 days |
Eula M. Lybrand | 109 years |
Myrtle Wisener | 108 years 83 days |
Jessie Fay Wintringham | 108 years |
Katherine Kuhn | 107 years |
Thomas Stubblefield | 107 years |
Mary Louise (Louie) Ramsdell | 106 years 120 days |
Rebecca Landrum | 106 years |
Carl Vernon White | 105 years 199 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree