Wilkes Co., North Carolina

Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1778 | Wilkes Co., North Carolina | I43199 |
2 | ![]() | 20 Dec 1779 | Wilkes Co., North Carolina | I19663 |
3 | ![]() | 1813 | Wilkes Co., North Carolina | I75209 |
4 | ![]() | Abt 1780 | Wilkes Co., North Carolina | I23080 |
5 | ![]() | 31 Oct 1817 | Wilkes Co., North Carolina | I29130 |
6 | ![]() | Abt 1786 | Wilkes Co., North Carolina | I24738 |
7 | ![]() | Abt 1782 | Wilkes Co., North Carolina | I7770 |
8 | ![]() | 5 Oct 1813 | Wilkes Co., North Carolina | I29128 |
9 | ![]() | 3 Jul 1791 | Wilkes Co., North Carolina | I24739 |
10 | ![]() | 10 Mar 1798 | Wilkes Co., North Carolina | I24889 |
11 | ![]() | 30 Dec 1788 | Wilkes Co., North Carolina | I7807 |
12 | ![]() | 9 Dec 1783 | Wilkes Co., North Carolina | I7804 |
13 | ![]() | 20 Dec 1819 | Wilkes Co., North Carolina | I29131 |
14 | ![]() | Abt 1786 | Wilkes Co., North Carolina | I7806 |
15 | ![]() | Abt 1780 | Wilkes Co., North Carolina | I7805 |
16 | ![]() | 23 Sep 1815 | Wilkes Co., North Carolina | I29129 |
17 | ![]() | 6 Apr 1786 | Wilkes Co., North Carolina | I23082 |
18 | ![]() | Oct 1790 | Wilkes Co., North Carolina | I29918 |
19 | ![]() | Abt 1804 | Wilkes Co., North Carolina | I23860 |
20 | ![]() | Abt 1794 | Wilkes Co., North Carolina | I23753 |
21 | ![]() | Abt 1786 | Wilkes Co., North Carolina | I23590 |
22 | ![]() | Abt 1792 | Wilkes Co., North Carolina | I27659 |
23 | ![]() | Abt 1793 | Wilkes Co., North Carolina | I23755 |
24 | ![]() | Abt 1799 | Wilkes Co., North Carolina | I40811 |
25 | ![]() | Abt 1788 | Wilkes Co., North Carolina | I26009 |
26 | ![]() | Abt 1775 | Wilkes Co., North Carolina | I42165 |
27 | ![]() | Abt 1792 | Wilkes Co., North Carolina | I9106 |
28 | ![]() | 1785 | Wilkes Co., North Carolina | I27479 |
29 | ![]() | Abt 1790 | Wilkes Co., North Carolina | I27707 |
30 | ![]() | 5 Feb 1785 | Wilkes Co., North Carolina | I23594 |
31 | ![]() | Abt 1784 | Wilkes Co., North Carolina | I41950 |
32 | ![]() | Abt 1800 | Wilkes Co., North Carolina | I23592 |
33 | ![]() | Abt 1786 | Wilkes Co., North Carolina | I8359 |
34 | ![]() | Aug 1773 | Wilkes Co., North Carolina | I7801 |
35 | ![]() | Abt 1779 | Wilkes Co., North Carolina | I7769 |
36 | ![]() | 24 Mar 1782 | Wilkes Co., North Carolina | I7785 |
37 | ![]() | Abt 1802 | Wilkes Co., North Carolina | I7768 |
38 | ![]() | Abt 1796 | Wilkes Co., North Carolina | I8360 |
39 | ![]() | Abt 1784 | Wilkes Co., North Carolina | I8358 |
40 | ![]() | Abt 1798 | Wilkes Co., North Carolina | I8361 |
41 | ![]() | 14 Apr 1803 | Wilkes Co., North Carolina | I29858 |
42 | ![]() | 4 Feb 1778 | Wilkes Co., North Carolina | I43198 |
43 | ![]() | Abt 1811 | Wilkes Co., North Carolina | I35106 |
44 | ![]() | 1812 | Wilkes Co., North Carolina | I35107 |
45 | ![]() | Abt 1797 | Wilkes Co., North Carolina | I35109 |
46 | ![]() | Abt 1788 | Wilkes Co., North Carolina | I9113 |
47 | ![]() | Abt 1794 | Wilkes Co., North Carolina | I27172 |
48 | ![]() | Abt 1790 | Wilkes Co., North Carolina | I9114 |
49 | ![]() | 1808 | Wilkes Co., North Carolina | I40004 |
50 | ![]() | 1794 | Wilkes Co., North Carolina | I24398 |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1804 | Wilkes Co., North Carolina | I43199 |
2 | ![]() | 28 Oct 1788 | Wilkes Co., North Carolina | I7781 |
3 | ![]() | APR/MAY 1782 | Wilkes Co., North Carolina | I7787 |
4 | ![]() | FALL 1796 | Wilkes Co., North Carolina | I24731 |
5 | ![]() | 1801 | Wilkes Co., North Carolina | I26075 |
6 | ![]() | Abt 1785 | Wilkes Co., North Carolina | I24458 |
7 | ![]() | Abt 1838 | Wilkes Co., North Carolina | I27656 |
8 | ![]() | Apr 1817 | Wilkes Co., North Carolina | I24717 |
9 | ![]() | Abt Oct 1834 | Wilkes Co., North Carolina | I26077 |
10 | ![]() | Wilkes Co., North Carolina | I27655 | |
11 | ![]() | 1828 | Wilkes Co., North Carolina | I24718 |
12 | ![]() | 1820'S | Wilkes Co., North Carolina | I8359 |
13 | ![]() | Abt 1787 | Wilkes Co., North Carolina | I7783 |
14 | ![]() | 1840 | Wilkes Co., North Carolina | I8358 |
15 | ![]() | Wilkes Co., North Carolina | I74870 | |
16 | ![]() | Abt 1831 | Wilkes Co., North Carolina | I8242 |
17 | ![]() | 7 Feb 1808 | Wilkes Co., North Carolina | I9118 |
18 | ![]() | Abt 1804 | Wilkes Co., North Carolina | I24729 |
19 | ![]() | Aft 1830 | Wilkes Co., North Carolina | I8356 |
20 | ![]() | 31 Oct 1790 | Wilkes Co., North Carolina | I24864 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Wilkes Co., North Carolina | I7787 | |
2 | ![]() | Wilkes Co., North Carolina | I26075 | |
3 | ![]() | Wilkes Co., North Carolina | I24458 | |
4 | ![]() | Wilkes Co., North Carolina | I9108 |
Married
Matches 1 to 37 of 37
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adams / Hampton | 17 Aug 1815 | Wilkes Co., North Carolina | F15513 |
2 | Chatham / Adams | Abt 1840 | Wilkes Co., North Carolina | F28249 |
3 | Demoss / Walker | 11 Sep 1798 | Wilkes Co., North Carolina | F9554 |
4 | Greer / Atkinson | 26 Apr 1791 | Wilkes Co., North Carolina | F9546 |
5 | Greer / Hampton | 14 Aug 1779 | Wilkes Co., North Carolina | F3007 |
6 | Greer / Lowe | 1 Jan 1786 | Wilkes Co., North Carolina | F9279 |
7 | Greer / Waters | 31 Jan 1822 | Wilkes Co., North Carolina | F23217 |
8 | Hamby / Mitchell | 1801 | Wilkes Co., North Carolina | F3237 |
9 | Hampton / Baker | 17 Dec 1799 | Wilkes Co., North Carolina | F16454 |
10 | Hampton / Bowman | 15 Jan 1806 | Wilkes Co., North Carolina | F10668 |
11 | Hampton / Broyhill | 23 Sep 1815 | Wilkes Co., North Carolina | F15514 |
12 | Hampton / Freeman | Abt 1773 | Wilkes Co., North Carolina | F9451 |
13 | Hampton / Laws | 20 Jun 1806 | Wilkes Co., North Carolina | F10669 |
14 | Hampton / Mikel | 1 Dec 1813 | Wilkes Co., North Carolina | F15511 |
15 | Hampton / Mitchell | 14 Nov 1783 | Wilkes Co., North Carolina | F3015 |
16 | Hampton / Souther | 1803 | Wilkes Co., North Carolina | F25620 |
17 | Hampton / Waters | 1 Feb 1803 | Wilkes Co., North Carolina | F10667 |
18 | Jones / Mitchell | 27 Nov 1802 | Wilkes Co., North Carolina | F3009 |
19 | Lowe / Owen | 5 Feb 1800 | Wilkes Co., North Carolina | F35195 |
20 | Magers / Wright | 31 Oct 1782 | Wilkes Co., North Carolina | F10643 |
21 | Miller / Hampton | 31 Oct 1827 | Wilkes Co., North Carolina | F15518 |
22 | Mitchell / Dyer | 9 Jan 1823 | Wilkes Co., North Carolina | F10691 |
23 | Mitchell / Greer | 30 Dec 1800 | Wilkes Co., North Carolina | F3004 |
24 | Mitchell / Hambrick | 26 Aug 1778 | Wilkes Co., North Carolina | F31031 |
25 | Mitchell / Hampton | 3 Jul 1791 | Wilkes Co., North Carolina | F3017 |
26 | Mitchell / Matherly | 8 Aug 1805 | Wilkes Co., North Carolina | F31032 |
27 | Mitchell / Stonecipher | 9 Mar 1818 | Wilkes Co., North Carolina | F3238 |
28 | Mitchell / Watson | 3 May 1803 | Wilkes Co., North Carolina | F3235 |
29 | Norris / Case | 8 Jun 1802 | Wilkes Co., North Carolina | F16873 |
30 | Robinette / Brown | 1825 | Wilkes Co., North Carolina | F31001 |
31 | Robinette / Brown | 1835 | Wilkes Co., North Carolina | F31013 |
32 | Spradling / Chapman | 15 May 1802 | Wilkes Co., North Carolina | F9286 |
33 | Spradling / Hereford | 11 Jan 1783 | Wilkes Co., North Carolina | F11779 |
34 | Spradling / Irvin | 18 Jun 1780 | Wilkes Co., North Carolina | F9285 |
35 | Spradling / Thompson | 13 Sep 1792 | Wilkes Co., North Carolina | F9284 |
36 | Swaim / Robinette | 1812 | Wilkes Co., North Carolina | F22288 |
37 | Walker / Greer | 14 Jan 1786 | Wilkes Co., North Carolina | F8970 |