Taney/Christian Co., Missouri


Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Jan 1859 | Taney/Christian Co., Missouri | I17262 |
2 | ![]() | 2 Oct 1856 | Taney/Christian Co., Missouri | I51498 |
3 | ![]() | 1 Jan 1858 | Taney/Christian Co., Missouri | I17108 |
4 | ![]() | 28 Sep 1857 | Taney/Christian Co., Missouri | I5985 |
5 | ![]() | 3 May 1853 | Taney/Christian Co., Missouri | I7841 |
6 | ![]() | 20 Mar 1856 | Taney/Christian Co., Missouri | I13702 |
7 | ![]() | 14 May 1853 | Taney/Christian Co., Missouri | I13019 |
8 | ![]() | 14 Jan 1855 | Taney/Christian Co., Missouri | I13020 |
9 | ![]() | 3 Jun 1858 | Taney/Christian Co., Missouri | I13021 |
10 | ![]() | 5 Oct 1851 | Taney/Christian Co., Missouri | I13018 |
11 | ![]() | 1849 | Taney/Christian Co., Missouri | I13017 |
12 | ![]() | 11 Jan 1848 | Taney/Christian Co., Missouri | I13016 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1848 | Taney/Christian Co., Missouri | I5136 |
2 | ![]() | 23 Jul 1851 | Taney/Christian Co., Missouri | I12998 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Taney/Christian Co., Missouri | I12998 |